Upcoming
18 fixtures24 November 2026
Just played
54 fixtures4 November 2026
3 November 2026
21 October 2026
20 October 2026
14 October 2026
The clubs we model
31 clubsAmong the clubs playing over this period, here are those in one of the eleven leagues our European model can link together. Each index reads relative to its own league: Porto’s relative to Portugal, Arsenal’s relative to England. They say where a club stands at home, and nothing more — comparing them from one row to the next would be exactly the mistake described above.
| Club | League | Attack | Defence | Rank |
|---|---|---|---|---|
| Primeira Liga | 2.10 | 0.69 | 3rd | |
| La Liga | 2.21 | 0.80 | 1st | |
| Premier League | 1.33 | 0.64 | 1st | |
| Bundesliga | 2.24 | 0.87 | 2nd | |
| Serie A | 1.88 | 0.88 | 3rd | |
| Eredivisie | 2.06 | 1.01 | 1st | |
| Eliteserien | 1.68 | 0.79 | 1st | |
| Super Lig | 1.82 | 0.91 | 5th | |
| Ligue 1 | 1.80 | 0.82 | 1st | |
| Eliteserien | 1.71 | 0.96 | 2nd | |
| Pro League | 1.82 | 0.84 | 1st | |
| Eredivisie | 1.59 | 1.02 | 2nd | |
| Bundesliga | 1.43 | 0.84 | 1st | |
| Primeira Liga | 1.73 | 0.59 | 1st | |
| Serie A | 1.67 | 0.83 | 2nd | |
| La Liga | 1.74 | 0.71 | 2nd | |
| Premier League | 1.47 | 0.91 | 3rd | |
| Super Lig | 1.75 | 0.93 | 1st | |
| La Liga | 1.43 | 0.79 | 3rd | |
| Ligue 1 | 1.15 | 0.84 | 2nd | |
| Bundesliga autrichienne | 1.37 | 1.01 | 3rd | |
| Serie A | 1.33 | 0.78 | 4th | |
| Ligue 1 | 1.25 | 0.93 | 11th | |
| La Liga | 1.44 | 1.00 | 9th | |
| Serie A | 1.27 | 0.86 | 7th | |
| Bundesliga | 1.53 | 1.04 | 4th | |
| Premier League | 1.30 | 1.00 | 5th | |
| La Liga | 1.26 | 0.96 | 4th | |
| Bundesliga | 1.38 | 1.10 | 8th | |
| Premier League | 1.18 | 1.15 | 11th | |
| Premier League | 1.24 | 1.24 | 19th |
The probabilitiesfor every matchIn your pocket
These pages show what the model computes. The app compares it with the operators’ odds and flags every value gap. Seven-day trial, no commitment.
18+ · Gamble responsibly · BeGambleAware.org · National Gambling Helpline 0808 8020 133