Latest analysis
Who will win the Bundesliga in 2026-27?
Bayern are champions in 86% of simulated seasons, the highest title probability in Europe. Their attacking index is the strongest of our six leagues — and it is the attack, not the defence, that closes this league.
Bayern are sixth, and champions in 85% of seasons
It is the widest gap across the six leagues we cover: two matchdays adrift in the table, and the highest title probability in Europe.
Table and projections
Computed on
22 November 2026
| Team | P | Pts | Diff | Title | Relegation | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24 | +10 | 13% | 0% | |
| 2 | 10 | 22 | +20 | 83% | 0% | |
| 3 | 10 | 22 | +11 | 0% | 0% | |
| 4 | 10 | 21 | +18 | 3% | 0% | |
| 5 | 10 | 19 | +7 | 1% | 0% | |
| 6 | 9 | 15 | +2 | 0% | 1% | |
| 7 | 10 | 15 | −4 | 0% | 1% | |
| 8 | 10 | 13 | 0 | 0% | 0% | |
| 9 | 10 | 13 | −2 | 0% | 4% | |
| 10 | 10 | 12 | −2 | 0% | 2% | |
| 11 | 9 | 12 | −10 | 0% | 13% | |
| 12 | 9 | 10 | −1 | 0% | 2% | |
| 13 | 10 | 10 | −4 | 0% | 13% | |
| 14 | 10 | 10 | −7 | 0% | 31% | |
| 15 | 9 | 9 | 0 | 0% | 8% | |
| 16 | 10 | 7 | −6 | 0% | 46% | |
| 17 | 10 | 7 | −18 | 0% | 39% | |
| 18 | 10 | 4 | −14 | 0% | 39% |
Upcoming fixtures
Full fixture list →The probabilitiesfor every matchIn your pocket
These pages show what the model computes. The app compares it with the operators’ odds and flags every value gap. Seven-day trial, no commitment.
18+ · Gamble responsibly · BeGambleAware.org · National Gambling Helpline 0808 8020 133