Modelling · France
Ligue 1
Table and projections
Computed on
September 27, 2026
| Team | P | Pts | Diff | Title | Projected points | Relegation | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 13 | +5 | 14% | 62.353–71 | 0% | |
| 2 | 5 | 11 | +8 | 5% | 57.649–67 | 0% | |
| 3 | 5 | 11 | +5 | 1% | 50.841–61 | 0% | |
| 4 | 5 | 10 | +4 | 5% | 57.748–67 | 0% | |
| 5 | 5 | 10 | -1 | 3% | 55.146–65 | 0% | |
| 6 | 5 | 8 | +1 | 70% | 70.862–79 | 0% | |
| 7 | 5 | 7 | +1 | 0% | 34.626–43 | 27% | |
| 8 | 5 | 7 | 0 | 0% | 48.539–58 | 1% | |
| 9 | 5 | 6 | 0 | 0% | 33.925–43 | 32% | |
| 10 | 5 | 6 | -5 | 0% | 39.130–48 | 12% | |
| 11 | 5 | 5 | -1 | 0% | 41.232–50 | 6% | |
| 12 | 5 | 5 | -1 | 0% | 38.429–48 | 13% | |
| 13 | 5 | 5 | -2 | 0% | 42.534–52 | 4% | |
| 14 | 5 | 5 | -3 | 0% | 43.534–53 | 3% | |
| 15 | 5 | 4 | 0 | 1% | 51.743–61 | 0% | |
| 16 | 5 | 4 | -7 | 0% | 29.521–38 | 60% | |
| 17 | 5 | 3 | -1 | 1% | 51.842–61 | 0% | |
| 18 | 5 | 2 | -3 | 0% | 32.024–41 | 41% |
50,000 simulated seasons from a Dixon-Coles model fitted on 2,333 matches, with a 730-day half-life — an effective sample of 1,589. The points interval covers 80% of simulated seasons.
Where each team finishes
The probability of finishing in each position, across the 50,000 simulated seasons. A tight row is a team whose fate is nearly settled; a spread-out row, a team for whom anything is still possible.
123456789101112131415161718
Paris Saint Germain70187
Monaco1429201396
Olympique Lyonnais5141716141186
LOSC Lille5151716141186
Rennes91213141211965
Olympique Marseille81011121211975
Lens710111312111075
Paris681011111110865
Strasbourg671011121211865
Nice68101212111086
Toulouse57911121211975
Brest68101212121096
Auxerre681011111211107
Lorient579111212111085
Angers SCO57101214161611
Le Mans691114161715
Le Havre571013162021
Troyes79142138
The darker the cell, the likelier the position. Teams are ordered by average expected position, not by current standing.
Where each team is heading
Average expected position at each matchday. Left of the marker, what actually happened; right of it, the projection.