Power ranking
An attack index of 1.60 means the team scores 60% more than the league average against an average defence. A defence reads the other way round: it is a multiplier of goals conceded, so the lower the better.
Computed on
9 November 2026
| Team | Attack | Defence | Index | Table | Gap | |
|---|---|---|---|---|---|---|
| 1 | 2.10 | 0.69 | 3.03 | 3rd | ▲ 2 | |
| 2 | 1.73 | 0.59 | 2.93 | 1st | ▼ 1 | |
| 3 | 1.96 | 0.67 | 2.92 | 2nd | ▼ 1 | |
| 4 | 1.51 | 0.85 | 1.77 | 8th | ▲ 4 | |
| 5 | 1.20 | 0.90 | 1.34 | 6th | ▲ 1 | |
| 6 | 1.08 | 0.96 | 1.12 | 10th | ▲ 4 | |
| 7 | 1.09 | 0.97 | 1.12 | 14th | ▲ 7 | |
| 8 | 1.00 | 0.97 | 1.03 | 7th | ▼ 1 | |
| 9 | 0.93 | 0.95 | 0.97 | 4th | ▼ 5 | |
| 10 | 1.07 | 1.16 | 0.92 | 5th | ▼ 5 | |
| 11 | 1.12 | 1.26 | 0.89 | 18th | ▲ 7 | |
| 12 | 0.98 | 1.11 | 0.88 | 9th | ▼ 3 | |
| 13 | 0.97 | 1.12 | 0.86 | 11th | ▼ 2 | |
| 14 | 0.92 | 1.20 | 0.76 | 17th | ▲ 3 | |
| 15 | 0.89 | 1.18 | 0.76 | 13th | ▼ 2 | |
| 16 | 0.85 | 1.12 | 0.75 | 16th | — | |
| 17 | 0.89 | 1.27 | 0.71 | 12th | ▼ 5 | |
| 18 | 0.85 | 1.27 | 0.67 | 15th | ▼ 3 |
Strengths estimated on 2,024 matches, with a 1095-day half-life: a match that old counts half as much as one played today. Effective sample 1,665.
The probabilitiesfor every matchIn your pocket
These pages show what the model computes. The app compares it with the operators’ odds and flags every value gap. Seven-day trial, no commitment.
18+ · Gamble responsibly · BeGambleAware.org · National Gambling Helpline 0808 8020 133