The teams
On the left, what happened; on the right, what the model makes of it. Goals per match are observed averages; attack and defence are estimates, adjusted for the quality of the opponents faced.
Computed on
22 November 2026
| Team | P | Pts | GF | GA | GF/m | GA/m | Attack | Defence | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 32 | 28 | 9 | 2.33 | 0.75 | 1.26 | 0.92 | |
| 2 | 12 | 30 | 36 | 11 | 3.00 | 0.92 | 1.67 | 0.83 | |
| 3 | 11 | 28 | 28 | 13 | 2.55 | 1.18 | 1.88 | 0.88 | |
| 4 | 12 | 26 | 20 | 10 | 1.67 | 0.83 | 1.33 | 0.78 | |
| 5 | 11 | 24 | 23 | 13 | 2.09 | 1.18 | 1.35 | 0.95 | |
| 6 | 11 | 20 | 24 | 15 | 2.18 | 1.36 | 1.56 | 1.27 | |
| 7 | 12 | 18 | 19 | 14 | 1.58 | 1.17 | 1.27 | 0.86 | |
| 8 | 11 | 18 | 15 | 12 | 1.36 | 1.09 | 1.22 | 0.87 | |
| 9 | 11 | 17 | 16 | 14 | 1.45 | 1.27 | 1.15 | 1.07 | |
| 10 | 12 | 16 | 10 | 17 | 0.83 | 1.42 | 0.86 | 1.20 | |
| 11 | 11 | 14 | 17 | 20 | 1.55 | 1.82 | 1.27 | 1.05 | |
| 12 | 12 | 14 | 15 | 18 | 1.25 | 1.50 | 0.98 | 1.23 | |
| 13 | 11 | 13 | 11 | 16 | 1.00 | 1.45 | 0.91 | 1.12 | |
| 14 | 12 | 10 | 12 | 25 | 1.00 | 2.08 | 0.73 | 1.32 | |
| 15 | 11 | 9 | 17 | 25 | 1.55 | 2.27 | 1.15 | 1.25 | |
| 16 | 12 | 8 | 10 | 22 | 0.83 | 1.83 | 0.75 | 1.20 | |
| 17 | 11 | 8 | 16 | 29 | 1.45 | 2.64 | 1.09 | 1.47 | |
| 18 | 11 | 7 | 17 | 25 | 1.55 | 2.27 | 1.01 | 1.66 | |
| 19 | 11 | 6 | 8 | 21 | 0.73 | 1.91 | 0.72 | 1.33 | |
| 20 | 11 | 5 | 12 | 25 | 1.09 | 2.27 | 0.95 | 1.33 |
A promoted side that has played three matches does not carry three matches of information: its estimate is shrunk towards the average level of a promoted side, measured over 97 promotions observed since 2019.
The probabilitiesfor every matchIn your pocket
These pages show what the model computes. The app compares it with the operators’ odds and flags every value gap. Seven-day trial, no commitment.
18+ · Gamble responsibly · BeGambleAware.org · National Gambling Helpline 0808 8020 133